ACT Pressure Plate
- Description
- Applications
- Additional information
- Reviews (0)
- Add a review
Description
"Excellence in Performance", backed by the best one-year warranty in the industry!
Additional Attributes:
GTIN: 00837055000330
Product Weight (lbs.): 7.9
Type: Heavy Duty
Diameter: 7.9
Packaging:
Quantity of Each: 1
Package UOM: EA
PDF:
Applications
Fitment
Dodge | Colt | BASE | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
Eagle | Summit | BASE | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
Talon | BASE | 1993, 1994 | |
Hyundai | Elantra | BASE | 1992, 1993 |
Excel | BASE | 1990, 1991, 1992, 1993, 1994 | |
Scoupe | BASE | 1991, 1992, 1993, 1994, 1995 | |
Mitsubishi | Cordia | BASE | 1983, 1984, 1985, 1986, 1987, 1988 |
Eclipse | BASE | 1990, 1991, 1992, 1993, 1994 | |
Mirage | BASE | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |
Precis | Base | 1989, 1990, 1991, 1992, 1993 | |
Tredia | BASE | 1983, 1984, 1985, 1986, 1987, 1988 | |
Plymouth | Arrow | BASE | 1976, 1977, 1978, 1979, 1980 |
Champ | BASE | 1979, 1980, 1981, 1982 | |
Laser | BASE | 1990, 1991, 1992, 1993, 1994 | |
Sapporo | Base | 1979 |
Additional information
- Weight
- 10.1000 lbs
- Dimensions
- 14.0000 × 14.0000 × 3.0000 in
Reviews (0)
- There are no reviews yet.
Be the first to review “ACT Pressure Plate”