ACT Pressure Plate
- Description
- Applications
- Additional information
- Reviews (0)
- Add a review
Description
"Excellence in Performance", backed by the best one-year warranty in the industry!
Additional Attributes:
GTIN: 00842385000264
Product Weight (lbs.): 16.8
SFI: 1.1
Type: Heavy Duty
Diameter: 10.5
Packaging:
Quantity of Each: 1
Package UOM: EA
PDF:
Applications
Fitment
American Motors | Ambassador | BASE | 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966 |
AMX | Base | 1968, 1969, 1970 | |
Hornet | BASE | 1971, 1972 | |
Javelin | BASE | 1969, 1970 | |
Marlin | Base | 1965, 1966, 1967 | |
Rebel | BASE | 1967, 1968, 1969, 1970 | |
Buick | Century | BASE | 1979 |
Regal | BASE | 1973, 1979 | |
Skylark | BASE | 1970, 1971, 1972, 1978, 1979 | |
Chevrolet | Bel Air | Base | 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 |
Biscayne | Base | 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 | |
Camaro | BASE | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |
Chevelle | BASE | 1968, 1969, 1970, 1971, 1972 | |
Deluxe | 1973 | ||
Chevy II | BASE | 1963, 1964, 1965, 1966, 1967 | |
Nova | 1968 | ||
Corvette | BASE | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1978 | |
El Camino | BASE | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | |
Impala | BASE | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 | |
Malibu | BASE | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981 | |
Monte Carlo | BASE | 1970, 1971, 1972, 1973, 1974, 1976, 1978, 1979 | |
S | 1975, 1977 | ||
Nova | BASE | 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | |
Oldsmobile | Cutlass | BASE | 1965, 1966, 1967, 1979, 1980, 1981 |
Omega | BASE | 1973, 1979 | |
Pontiac | Catalina | BASE | 1971, 1972 |
Firebird | BASE | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |
GTO | Base | 1964, 1965, 1966, 1969, 1970, 1971, 1972, 1973 | |
LeMans | BASE | 1979 | |
Phoenix | BASE | 1979 |
Additional information
- Weight
- 19.1000 lbs
- Dimensions
- 14.0000 × 14.0000 × 3.0000 in
Reviews (0)
- There are no reviews yet.
Be the first to review “ACT Pressure Plate”